Ethernet is the dominant LAN technology used worldwide. The IEEE 802.3 standard defines how Ethernet operates at the physical and data link layers, including signaling, cabling, speeds, and maximum distances. This guide summarizes the most common Ethernet standards from 10 Mbps to 100 Gbps.
| Classification | Standard | Bandwidth/Speed | Medium | Maximum cable length |
|---|---|---|---|---|
| Thicknet | 10BASE5 | 10 Mbps | Coaxial | 500 meters |
| Thinnet | 10BASE2 | 10 Mbps | Coaxial | 185 meters |
| Standard Ethernet | 10BASE-T | 10 Mbps (half duplex) | Twisted pair (Cat3, 4, or 5) | 100 meters |
| 20 Mbps (full duplex) | ||||
| 10BaseFL | 10 Mbps (multimode cable) | Fiber optic | 1,000 to 2,000 meters | |
| Fast Ethernet | 100BaseTX | 100 Mbps (half duplex) | Twisted pair (Cat5 or higher) Uses 2 pairs of wires | 100 meters |
| 200 Mbps (full duplex) | ||||
| 155 Mbps (Asynchronous Transfer Mode; ATM) | ||||
| 100BaseFX | 100 Mbps (multimode cable) | Fiber optic | 412 meters (half-duplex) | |
| 2 kilometers (full duplex) | ||||
| Gigabit Ethernet | 1000BaseT | 1,000 Mbps (half duplex) 2,000 Mbps (full duplex) | Twisted pair (Cat5e, Cat6 or higher) | 100 meters |
| 1000BaseCX (short copper) | Special copper (150 ohm) | 25 meters, used within wiring closets | ||
| 1000BaseSX (short) | Fiber optic | 220 to 550 meters depending on cable quality | ||
| 1000BaseLX (long) | Multi-mode optical fiber | 550 meters | ||
| Single-mode optical fiber | 10 kilometers | |||
| 10 Gigabit Ethernet | 10GBASE-T | 10 Gbps (full duplex only) | Twisted pair (Cat 6a, or higher) | 100 meters |
| 10GBaseSR | Multi-mode optical fiber | 26–400 m | ||
| 10GBaseSW | 300 meters | |||
| 10GBaseLR | Single-mode optical fiber | 10–25 km | ||
| 10GBaseLW | 10 kilometers | |||
| 10GBaseER | 40 kilometers | |||
| 10GBaseEW | ||||
| 40 Gigabit Ethernet | 40GBASE-T | 40 Gbps | Twisted pair (Cat 8) | 30 to 36 meters |
| 100 Gigabit Ethernet | 100GBASE-SR10 | 100 Gbps | Multi-mode optical fiber | 125 m |
| 100GBASE-LR4 | Single-mode optical fiber (SMF) | 10 km | ||
| 100GBASE-ER4 | 40 km |
non‑IEEE Ethernet Standards
| Classification | Standard | Bandwidth/Speed | Medium | Maximum cable length | Notes |
|---|---|---|---|---|---|
| Fast Ethernet | 100BASE‑SX | 100 Mbps | MMF | 300 m | Vendor‑driven extension) |
| Gigabit Ethernet | 1000BASE‑LH | 1 Gbps (half-duplex), 2 Gbps (full-duplex) | SMF | 10 km | 1000BASE‑LH is not an IEEE standard. It is a Cisco/industry term for “long haul” optics, typically 20–70 km depending on optics. |
| 1000BASE‑ZX | 70 km | Vendor‑driven extension) | |||
| 10 Gigabit Ethernet | 10GBASE‑EW | 10 Gbps (full-duplex only) | SMF | 40 kilometers | WAN PHY variants (SONET/SDH framing) |
| 10GBASE‑LW | 10 kilometers | ||||
| 10GBASE‑SW | MMF | 300 meters |
Frequently Asked Questions
What does “BASE” mean in Ethernet names?
“BASE” means baseband signaling, where the entire bandwidth is used for Ethernet only.
Why do some standards (like ZX or LH) not appear in IEEE tables?
Because they are vendor‑defined, not official IEEE 802.3 standards.
What does the letter after “BASE” mean?
It indicates the medium:
- T = Copper twisted pair
- T = Twisted pair
- SX = Short‑range fiber
- LX = Long‑range fiber
- SR/LR/ER = Short/Long/Extended fiber
What does the number before “BASE” mean?
It indicates the speed:
- 100G = 100 Gbps
- 10 = 10 Mbps
- 100 = 100 Mbps
- 1000 = 1 Gbps
- 10G = 10 Gbps
- 40G = 40 Gbps
What is the maximum distance for twisted‑pair Ethernet?
Almost all twisted‑pair standards (10BASE‑T, 100BASE‑TX, 1000BASE‑T, 10GBASE‑T) are limited to 100 meters.
Leave a Reply