KnowledgebaseProgrammingWeb Development
Unicode Character Codes
| Named Entity | Decimal | Hexadecimal | ||
|---|---|---|---|---|
| Symbol | Character Name | Number | Unicode | Example |
| Ampersand | & | & | & | & |
| Degree | ° | ° | ° | ° |
Read more: https://html.com/character-codes/#ixzz8Ok9Do5Cc
| Character | Name | Numeric | Hexadecimal | Description |
| ♪ | 266A | Eighth Note | ||
| ♫ | 266B | Beamed Eighth Notes | ||
| [ | [ | left square bracket | |
| \ | \ | backslash | |
| ] | ] | right square bracket | |
| ^ | ^ | caret / circumflex | |
| _ | _ | underscore | |
| ` | ` | grave / accent |
–
| { | { | left curly bracket | |
| | | | | vertical bar | |
| } | } | right curly bracket | |
| ~ | ~ | tilde |
Punctuation Marks
| HTML Named Entity | HTML Decimal | HTML Hexadecimal | CSS | JavaScript | JSON | Macintosh Accent Code | Python | Description | |
|---|---|---|---|---|---|---|---|---|---|
|   |   | Space | |||||||
| nbsp; |   |   | Non-Breaking Space | ||||||
| ¡ | iexcl; | ¡ | ¡ | Inverted Exclamation Mark | |||||
| ¿ | iquest; | ¿ | ¿ | Inverted Question Mark | |||||
| quest; | 0003F | ||||||||
| ! | excl; | ! | ! | Exclamation Mark | |||||
| ‽ | 203D | Interrobang | |||||||
| ‼ | 203C | Double Exclamation Marks | |||||||
| # | # | 0023 | Number Sign | ||||||
| ‘ | apos; | ' | 0027 | Apostrophe | |||||
| – | - | 002D | Hyphen Sign | ||||||
| | shy; | ­ | ­ | Soft Hyphen | |||||
| – | ndash; | – ߝ | 2013 | En Dash | |||||
| — | mdash; | — | 2014 | Em Dash | |||||
| ( | ( | Left Parenthesis | |||||||
| ) | ) | Right Parenthesis | |||||||
| “ | quot; | " | Double Quote | ||||||
| ” | rdquor; | ||||||||
| ” | rdquo; | 148 | Right Double Quotation Mark | ||||||
| » | raquo; | 187 | 00BB | Right Pointing Double Angle Quotation Mark | |||||
| › | rsaquo; | 155 | 203A | Single Right-Pointed Angle Quotation Mark | |||||
| ’ | rsquo; rsquor; | 146 | 2019 | Right Single Quotation Mark | |||||
| ‚ | lsquor; | 130 | Single Low-9 Quotation Mark | ||||||
| ‘ | lsquo; | 145 | 2018 | Left Single Quotation Mark | |||||
| „ | ldquor; | 132 | 201E | Double Low-9 Quotation Mark | |||||
| “ | ldquo; | 147 | 201C | Left Double Quotation Marks | |||||
| « | laquo; | 171 | 00AB | Left-Pointing Double Angle Quotation Mark | |||||
| ‹ | lsaquo; | 139 | 2039 | Single Left-Pointed Angle Quotation Mark | |||||
| „ | bdquo; | 132 | 20E1 | Double Low-9 Quotation Mark | |||||
| : | colon; | : | : | Colon | |||||
| ; | semi; | ; | B; | Semi-Colon | |||||
| * | * | 00A2 | Asterisk | ||||||
| , | comma; | , | 002C | Comma | |||||
| . | . | 002E | period | ||||||
| / | sol; | / | slash |
Linguistic Letters / Alphabet
| HTML Named Entity | HTML Decimal | HTML Hexadecimal | CSS | JavaScript | JSON | Macintosh Accent Code | Python | Description | |
|---|---|---|---|---|---|---|---|---|---|
| ¦ | ¦ | ¦ | Broken Bar | ||||||
| § | § | § | 00A7 | Section Sign | |||||
| ✓ | ✓ | 2713 | Check Mark | ||||||
| ✓ | |||||||||
| @ | @ | 00040 | At Symbol | ||||||
| & | & | & | 0026 | Ampersand | |||||
| ¨ | ¨ | ¨ | Diaeresis | ||||||
| ª | ª | ª | Feminine Ordinal Indicator | ||||||
| « | « | « | Left Pointing Guillemet | ||||||
| ¬ | ¬ | ¬ | Not Sign | ||||||
| ¯ | ¯ | ¯ | Macron | ||||||
| ° | ° | ° | Degree Sign | ||||||
| ² | ² | ² | Superscript Two | ||||||
| ³ | ³ | ³ | Superscript Three | ||||||
| ´ | ´ | ´ | 00B4 | Acute Accent | |||||
| µ | µ | µ | Micro Sign | ||||||
| ¶ | ¶ | ¶ | 00B6 | Paragraph Sign | |||||
| · | · | · | Middle Dot | ||||||
| … | … … | 133 | 2026-unicode | Horizontal Ellipsis | |||||
| ¸ | ¸ | ¸ | Spacing Cedilla | ||||||
| ¹ | ¹ | ¹ | Superscript One | ||||||
| º | º | º | Masculine Ordinal Indicator | ||||||
| » | » | » | 00BB | Right Pointing Double Angle Quotation Mark | |||||
| À | À | À | 00C0 | Latin Capital A with grave | |||||
| Á | Á | Á | 00C1 | Latin Capital A with acute | |||||
| Â | Â | Â | 00C2 | Latin Capital A with circumflex | |||||
| Ã | Ã | Ã | 00C3 | Latin Capital A with tilde | |||||
| Ä | Ä | Ä | 00C4 | Latin Capital A with diaeresis | |||||
| Å | Å | Å | 00C5 | Latin Capital A with ring | |||||
| Æ | Æ | Æ | 00C6 | Latin Capital AE | |||||
| Ç | Ç | Ç | 00C7 | Latin Capital C with cedilla | |||||
| È | È | È | 00C8 | Latin Capital E with grave | |||||
| É | É | É | 00C9 | Latin Capital E with acute | |||||
| Ê | Ê | Ê | OOCA | Latin Capital E with circumflex | |||||
| Ë | Ë | Ë | OOCB | Latin Capital E with diaeresis | |||||
| Ì | Ì | Ì | 00CC | Latin Capital I with grave | |||||
| Í | Í | Í | 00CD | Latin Capital I with acute | |||||
| Î | Î | Î | 00CE | Latin Capital I with circumflex | |||||
| Ï | Ï | Ï | 00CF | Latin Capital I with diaeresis | |||||
| Ð | Ð | Ð | capital ETH | ||||||
| Ñ | Ñ | Ñ | capital N with tilde | ||||||
| Ò | Ò | Ò | capital O with grave | ||||||
| Ó | Ó | Ó | capital O with acute | ||||||
| Ô | Ô | Ô | capital O with circumflex | ||||||
| Õ | Õ | Õ | capital O with tilde | ||||||
| Ö | Ö | Ö | capital O with diaeresis | ||||||
| Ø | Ø | Ø | capital O with stroke | ||||||
| Ù | Ù | Ù | capital U with grave | ||||||
| Ú | Ú | Ú | capital U with acute | ||||||
| Û | Û | Û | capital U with circumflex | ||||||
| Ü | Ü | Ü | capital U with diaeresis | ||||||
| Ý | Ý | Ý | capital Y with acute | ||||||
| Þ | Þ | Þ | capital THORN | ||||||
| ß | ß | ß | small sharp s | ||||||
| à | à | à | 00E0 | small a with grave | |||||
| á | á | á | 00E1 | small a with acute | |||||
| â | &; | â | 00E2 | small a with circumflex | |||||
| ã | ã | ã | 00E3 | small a with tilde | |||||
| ä | ä | ä | 00E4 | small a with diaeresis | |||||
| å | å | å | 00E5 | small a with ring above | |||||
| æ | æ | æ | 00E6 | small ae | |||||
| ç | ç | ç | 00E7 | small c with cedilla | |||||
| è | è | è | 00E8 | small e with grave | |||||
| é | é | é | 00E9 | small e with acute | |||||
| ê | ê | ê | 00EA | small e with circumflex | |||||
| ë | ë | ë | 00EB | small e with diaeresis | |||||
| ì | ì | ì | 00EC | small i with grave | |||||
| í | í | í | 00ED | small i with acute | |||||
| î | î | î | 00EE | small i with circumflex | |||||
| ï | ï | ï | 00EF | small i with diaeresis | |||||
| ð | ð | ð | 00F0ø | small eth | |||||
| ñ | ñ | ñ | 00F1 | small n with tilde | |||||
| ò | ò | ò | 00F2 | small o with grave | |||||
| ó | ó | ó | 00F3 | small o with acute | |||||
| ô | ô | ô | 00F4 | small o with circumflex | |||||
| õ | õ | õ | 00F5 | small o with tilde | |||||
| ö | ö | ö | 00F6 | small o with diaeresis | |||||
| ø | ø | ø | 00F8 | small o with stroke | |||||
| ù | ù | ù | 00F9 | small u with grave | |||||
| ú | ú | ú | 00FA | small u with acute | |||||
| û | û | û | 00FB | small u with circumflex | |||||
| ü | ü | ü | 00FC | small u with diaeresis | |||||
| ý | ý | ý | 00FD | small y with acute | |||||
| þ | þ | þ | 00FE | small thorn | |||||
| ÿ | ÿ | ÿ | 00FF | small y with diaeresis |
Mathematics
| HTML Named Entity | HTML Decimal | HTML Hexadecimal | CSS | JavaScript | JSON | URL Escape Code | Python | Description | |
|---|---|---|---|---|---|---|---|---|---|
| + | + | + | + | \002B | \u{002B} | \u002B | %2B | \U0000002B | Plus Sign |
| ⁺ | ⁺ | ⁺ | \207A | \u{207A} | \u207A | %E2%81%BA | \U0000207A | Superscript Plus sign | |
| ₊ | ₊ | ₊ | |||||||
| − | − | − | − | \2212 | \u{2212} | \u2212 | %E2%88%92 | \U00002212 | Minus Sign |
| ∕ | ∕ | ∕ | \2215 | \u{2215} | \u2215 | %E2%88%95 | \U00002215 | Division Slash | |
| ⁄ | ⁄ | ⁄ | ⁄ | \2044 | \u{2044} | \u2044 | %E2%81%84 | \U00002044 | Fraction Slash |
| × | times; | 215 | 00D7 | Multiplication Sign | |||||
| ⋅ | sdot; | 8901 | 22c5 | Multiplication Dot | |||||
| ÷ | divide; | 247 | 00F7 | Division Sign | |||||
div; | |||||||||
| ‰ | permil; | 137 8240 | 2030 | Per Mille Sign | |||||
| ‱ | pertenk; | 2031 | Per Ten Thousand Sign | ||||||
| % | 37 | 0025 | Percent Sign | ||||||
| Ω | 2126 | Ohm Sign (Alt+x) | |||||||
| ≠ | 2260 | Not Equal To | |||||||
| ≈ | 2248 | Almost Equal To | |||||||
| ± | plusmn; | 177 | 00B1 | Plus-Minus Sign | |||||
| ∓ | ∓∓∓ | ∓ | ∓ | \2213 | \u{2213} | \u2213 | %E2%88%93 | \U00002213 | |
| √ | √√ | 221A | Square Root | ||||||
| ∛ | ∛ | Cube Root | |||||||
| ∜ | ∜ | Fourth Root | |||||||
| ⎷ | ⎷ | ⎷ | \23B7 | \u{23B7} | \u23B7 | \U000023B7 | Radical Symbol | ||
| < | gt; | 60 | 003C | Greater-than | |||||
| > | lt; | 62 | 003E | Less-than | |||||
| ≥ | 2265 | Greater-than or equal to | |||||||
| ≤ | 2264 | Less-than or equal to | |||||||
| π | π | 03C0 | Greek Small Letter Pi | ||||||
| ∂ | 2202 | Partial Differential | |||||||
| ∆ | 2206 | Increment | |||||||
| ∩ | 2229 | Intersection | |||||||
| ∫ | 222B | Integral | |||||||
| ∶ | 2236 | Ratio | |||||||
| ∞ | infin; | 8734 | 221E | Infinity | |||||
| µ | micro; | 181 | 0085 | Micro Sign | |||||
| ° | ° | ° | ° | \00B0 | |||||
| ½ | frac12; | 189 | 00BD | ||||||
| ⅓ | frac13; | 2153 | |||||||
| ¼ | frac14; | 188 | 00BC | ||||||
| ⅕ | frac15; | 2155 | |||||||
| ⅙ | frac16; | 2159 | |||||||
| ⅛ | frac18; | 215B | |||||||
| ⅔ | frac23; | 2154 | |||||||
| ⅖ | frac25; | 2156 | |||||||
| ¾ | frac34; | 190 | 00BE | ||||||
| ⅗ | frac35; | 2158 | |||||||
| ⅜ | frac38; | 215C | |||||||
| ⅘ | frac45; | 2158 | |||||||
| ⅚ | frac56; | 215A | |||||||
| ⅝ | frac58; | 215D | |||||||
| ⅞ | frac12; | 215E | |||||||
| ∥ | ∥ | ∥ | ∥ | \2225 | \u{2225} | parallel | |||
| ∥ | |||||||||
| ∦ | ∦ | ∦ | ∦ | \2226 | \u{2226} | not parallel | |||
| ⋕ | ⋕ | ⋕ | ⋕ | \22D5 | \u{22D5} | \u22D5 | \U000022D5 | equal and parallel | |
| ⊥ | ⊥ | ||||||||
| ∠ | ∠ | ∠ | ∠ | \2220 | \u{2220} | \u2220 | %E2%88%A0 | \U00002220 | angle |
| ⊾ | ⊾ | ⊾ | ⊾ | \22BE | \u{22BE} | \u22BE | %E2%8A%BE | \U000022BE | right angle with Arc |
| ∟ | ∟ | ∟ | ∟ | \221F | \u{221F} | \u221F | %E2%88%9F | \U0000221F | right angel |
| ⦜ | ⦜ | ⦜ | ⦜ | \299C | \u{299C} | \u299C | %E2%A6%9C | \U0000299C | right angle |
| ⊿ | ⊿ | ⊿ | ⊿ | \22BF | \u{22BF} | \u22BF | %E2%8A%BF | \U000022BF | right triangle |
| ⦟ | ⦟ | ⦟ | \299F | \u{299F} | \u{299F | %E2%A6%9F | \U0000299F | acute angle | |
| 𝚫 | 𝚫 | ||||||||
| ℚ | ℚ | rational numbers | |||||||
| 𝗤 | 𝗤 | ||||||||
| ℕ | ℕ | Natural number | |||||||
| 𝐍 | 𝐍 | ||||||||
| ℤ | ℤ | Integer | |||||||
| 𝐙 | 𝐙 | ||||||||
| ℝ | ℝ | Real number | |||||||
| 𝐑 | 𝐑 | ||||||||
| ℂ | ℂ | Complex number | |||||||
| 𝐂 | 𝐂 |
–
| HTML Named Entity | HTML Decimal | HTML Hexadecimal | CSS | JavaScript | JSON | URL Escape Code | Python | Description | |
|---|---|---|---|---|---|---|---|---|---|
| • | • | • | bullet | ||||||
| ◦ | ◦ | white bullet | |||||||
| ∙ | ∙ | bullet operator | |||||||
| ‣ | ‣ | triangular bullet | |||||||
| ⁃ | ⁃ | hyphen bullet | |||||||
| ° | ° | ° | degree | ||||||
| † | † | † | hermitian | ||||||
| ¬ | ¬ | ¬ | |||||||
| ⊥ | ⊥ | ⊥ | |||||||
| ∥ | ∥ | ∥ |
Currency
| HTML Named Entity | HTML Decimal | HTML Hexadecimal | CSS | JavaScript | JSON | URL Escape Code | Python | Description | |
|---|---|---|---|---|---|---|---|---|---|
| $ | $ | $ | $ | %24 | dollar | ||||
| € | € | € | 20AC | euro | |||||
| £ | £ | £ | 20A4 | pound | |||||
| ¥ | ¥ | ¥ | yen / yuan | ||||||
| ¢ | ¢ | ¢ | ¢ | %C2%A2 | \U000000A2 | cent | |||
| ₹ | ₹ | 20B9 | indian Rupee | ||||||
| ₨ | ₨ | 20A8 | rupee | ||||||
| ₱ | ₱ | 20B1 | Peso Sign | ||||||
| ₩ | ₩ | 20A9 | korean won | ||||||
| ฿ | ฿ | thai baht | |||||||
| ₫ | ₫ | 20AB | dong | ||||||
| ₪ | ₪ | 20AA | New shekel Sign | ||||||
| ¤ | ¤ | ¤ | 00A4 | Currency Sign (alt+0164) | |||||
| ₡ | 20A1 | Colon Sign | |||||||
| ₠ | 20A0 | Euro-Currency Sign | |||||||
| ₣ | 20A3 | French Franc Sign | |||||||
| ₢ | 20A2 | Cruzeiro Sign | |||||||
| ₿ | ₿ | ₿ | \20BF | \u{20BF} | \u20BF | %E2%82%BF | \U000020BF | Bitcoin Sign | |
| ₨ | 20A8 | Rupee Sign | |||||||
Legal
| HTML Named Entity | HTML Decimal | HTML Hexadecimal | CSS | JavaScript | JSON | Macintosh Accent Code | Python | Description | |
|---|---|---|---|---|---|---|---|---|---|
| ℗ | ℗ | 2117 | Sound Recording Copyright | ||||||
| ℠ | ℠ | 2120 | Service Mark Sign | ||||||
| ™ | ™ | 153 | 2122 – unicode 0099 – asc11 | Trade Mark Sign | |||||
| © | © | 169 | 00A9 | Copyright Sign | |||||
| ® | ® | ® | 00AE; | Registered Sign |
| Mac Alt Code | Symbol | Description | Category |
| Option + Shift + k | | Apple Logo Symbol | Symbol |
| Option + z | Ω | Ohm or Omega | Math |
| Option + p | π | Greek Lowercase Pi | Math |
| Option + m | µ | Micron or Micro Sign | Math |
| Option + Shift + ; | Ú | Latin Uppercase U with Acute | Accent |
| Option + 2 | ™ | Trademark | Symbol |
| Option + s | ß | Latin Lowercase Sharp S | Letters |
| Option + Shift + q | Œ | Latin Uppercase Ligature OE | Letters |
| Option + q | œ | Latin Lowercase Ligature OE | Letters |
| Option + Shift + o | Ø | Latin Uppercase O with Stroke | Letters |
| Option + o | ø | Latin Lowercase O with Stroke | Letters |
| Option + Shift + j | Ô | Latin Uppercase O with Circumflex | Accent |
| Option + Shift + l | Ò | Latin Uppercase O with Grave | Accent |
| Option + Shift + h | Ó | Latin Uppercase O with Acute | Accent |
| Option + 0 | º | Masculine Ordinal Indicator | Math |
| Option + Shift + b | ı | Latin Lowercase Dotless I | Letters |
| Option + Shift + f | Ï | Latin Uppercase I with Diaeresis | Accent |
| Option + Shift + d | Î | Latin Uppercase I with Circumflex | Accent |
| Option + Shift + s | Í | Latin Uppercase I with Acute | Accent |
| Option + f | ƒ | Latin Lowercase f with Hook or Florin | Letters |
| Option + Shift + 6 | fl | Latin Lowercase Ligature FL | Letters |
| Option + Shift + 5 | fi | Latin Lowercase Ligature FI | Letters |
| Option + Shift + c | Ç | Latin Uppercase C with Cedilla | Accent |
| Option + c | ç | Latin Lowercase C with Cedilla | Accent |
| Option + Shift + ‘ | Æ | Latin Uppercase Æ | Letters |
| Option + ‘ | æ | Latin Lowercase æ | Letters |
| Option + Shift + a | Å | Latin Uppercase A with Ring Above | Accent |
| Option + a | å | Latin Lowercase A with Ring Above | Accent |
| Option + Shift + m | Â | Latin Uppercase A with Circumflex | Accent |
| Option + Shift + y | Á | Latin Uppercase A with Acute | Accent |
| Option + 9 | ª | Feminine Ordinal Indicator | Math |
| Option + Shift + 2 | € | Euro Symbol | Currency |
| Option + y | ¥ | Japanese Yen Symbol | Currency |
| Option + 3 | £ | Pound Sterling Symbol | Currency |
| Option + 4 | ¢ | Cent Symbol | Currency |
| Option + Shift + v | ◊ | Diamond or Lozenge | Math |
| Option + . | ≥ | Greater than or Equal to | Math |
| Option + , | ≤ | Lesser than or Equal to | Math |
| Option + x | ≈ | Approximate or Almost Equal to | Math |
| Option + b | ∫ | Integral Symbol | Math |
| Option + 5 | ∞ | Infinity | Math |
| Option + v | √ | Square Root Math Symbol | Math |
| Option + Shift + 1 | ⁄ | Slash or Forward Slash or Right Slash | Punctuation |
| Option + l | ¬ | Not Sign | Math |
| Option + = | ≠ | Not Equal to | Math |
| Option + / | ÷ | Divided by or Division Sign | Math |
| Option + Shift + = | ± | Plus or Minus | Math |
| Option + w | ∑ | Sigma or Sum or N-ary Summation | Math |
| Option + Shift + p | ∏ | N-ary product Symbol | Math |
| Option + j | ∆ | Triangle or Increment | Math |
| Option + d | ∂ | Partial Differential | Math |
| Option + r | ® | Registered | Symbol |
| Option + g | © | Copyright | Symbol |
| Option + Shift + 8 | ° | Degree | Math |
| Option + Shift + t | ˇ | Caron or háček or Inverted Circumflex | Accent |
| Option + Shift + i | ˆ | Circumflex | Accent |
| Option + i | ˆ | Circumflex | Accent |
| Option + Shift + x | ˛ | Ogonek | Accent |
| Option + Shift + z | ¸ | Cedilla | Accent |
| Option + Shift + g | ˝ | Double Acute Accent | Accent |
| Option + k | ˚ | Ring Above | Accent |
| Option + u | ¨ | Diaeresis | Accent |
| Option + Shift + u | ¨ | Diaeresis | Accent |
| Option + h | ˙ | Superscript Dot or Dot Above | Accent |
| Option + Shift + . | ˘ | Breve | Accent |
| Option + Shift + , | ¯ | Macron | Accent |
| Option + Shift + n | ˜ | Lowercase Tilde | Accent |
| Option + n | ˜ | Lowercase Tilde | Accent |
| Option + Shift + e | ´ | Acute Accent | Accent |
| Option + e | ´ | Acute Accent | Accent |
| Option + 8 | • | Bullet | Punctuation |
| Option + Shift + 7 | ‡ | Double Dagger | Cross |
| Option + t | † | Dagger or Plus or Cross | Cross |
| Option + Shift + r | ‰ | Per Mille Sign | Math |
| Option + 7 | ¶ | Paragraph or Pilcrow sign | Punctuation |
| Option + 6 | § | Section Sign | Punctuation |
| Option + Shift + \ | » | Double Right Angle Quotation Mark | Punctuation |
| Option + \ | « | Double Left Angle Quotation Mark | Punctuation |
| Option + Shift + w | „ | Double Quote (European) | Punctuation |
| Option + Shift + [ | ” | Right Double Quote | Punctuation |
| Option + [ | “ | Left Double Quote | Punctuation |
| Option + Shift + 4 | › | Single Right Angle Quotation Mark | Punctuation |
| Option + Shift + 3 | ‹ | Single Left Angle Quotation Mark | Punctuation |
| Option + Shift + 0 | ‚ | Comma | Punctuation |
| Option + Shift + ] | ’ | Right Single Quote | Punctuation |
| Option + ] | ‘ | Apostrophe or Left Single Quote | Punctuation |
| Option + Shift + 9 | · | Dot Center | Punctuation |
| Option + ; | … | Horizontal Ellipsis | Punctuation |
| Option + Shift + / | ¿ | Inverted Question Mark | Punctuation |
| Option + 1 | ¡ | Inverted Exclamation Mark | Punctuation |
| Option + Shift + – | — | Em Dash | Punctuation |
| Option + – | – | En Dash | Punctuation |
| Option + 001E | ‑ | Hyphen | Punctuation |
| Option + 0021 | ! | Exclamation | Punctuation |
| Option + 0022 | “ | Double Quote | Punctuation |
| Option + 0023 | # | Number Sign | Punctuation |
| Option + 0024 | $ | Dollar Sign | Currency |
| Option + 0025 | % | Percentage | Punctuation |
| Option + 0026 | & | Ampersand | Punctuation |
| Option + 0027 | ‘ | Single Quote | Punctuation |

